- Home
- Visa & Migration
- Guidelines for Temporary Visitor
Visa & Migration
Guidelines on the entry of Temporary Visitor's to the Philippines
Nationals from countries listed below who are traveling to the Philippines for business and tourism purpose are allowed to enter the Philippines without visas for a stay not exceeding twenty-one (21) days, provided they hold valid tickets for their return journey to port of origin or next port of destination and their passport valid for a period of at least six (6) months beyond the contemplated period of stay. However, Immigration Officers at ports of entry may exercise their discretion to admit holders of passports valid for at least sixty (60) days beyond the intended period of stay.
Nationals from the following countries are allowed to enter the Philippine without a visa for a period of stay of twenty-one (21) days or less:
1. Andorra | 76. Liechtenstein |
2. Angola | 77. Lithuania |
3. Antigua and Barbuda | 78. Luxembourg |
4. Argentina | 79. Madagascar |
5. Australia | 80. Malawi |
6. Austria | 81. Malaysia |
7. Bahamas | 82. Maldives |
8. Bahrain | 83. Mali |
9. Barbados | 84. Malta |
10. Belgium | 85. Marshall Islands |
11. Benin | 86. Mauritania |
12. Bhutan | 87. Mauritius |
13. Bolivia | 88. Mexico |
14. Botswana | 89. Micronesia |
15. Brazil | 90. Monaco |
16. Brunei Darussalam | 91. Mongolia |
17. Bulgaria | 92. Morocco |
18. Burkina Faso | 93. Mozambique |
19. Burundi | 94. Myanmar |
20. Cambodia | 95. Namibia |
21. Cameroon | 96. Nepal |
22. Canada | 97. Netherlands |
23. Cape Verde | 98. New Zealand |
24. CentralAfricanRepublic | 99. Nicaragua |
25. Chad | 100. Niger |
26. Chile | 101. Norway |
27. Colombia | 102. Oman |
28. Comoros | 103. Palau |
29. Congo | 104. Panama |
30. Costa Rica | 105. Papua New Guinea |
31. Cote d'Ivoire | 106. Paraguay |
32. Cyprus | 107. Peru |
33. Czech Republic | 108. Poland |
34. Democratic Republic of the Congo | 109. Portugal |
35. Denmark | 110. Qatar |
36. Djibouti | 111. Republic of Korea |
37. Dominica | 112. Romania |
38. Dominican Republic | 113. Russia |
39. Ecuador | 114. Rwanda |
40. El Salvador | 115. Saint Kitts and Nevis |
41. Equatorial Guinea | 116. Saint Lucia |
42. Eritrea | 117. Saint Vincent and the Grenadines |
43. Estonia | 118. Samoa |
44. Ethiopia | 119. San Marino |
45. Fiji | 120. Sao Tome and Principe |
46. Finland | 121. Saudi Arabia |
47. France | 122. Senegal |
48. Gabon | 123. Seychelles |
49. Gambia | 124. Singapore |
50. Germany | 125. Slovakia |
51. Ghana | 126. Slovenia |
52. Gibraltar | 127. SolomonIsland |
53. Greece | 128. Somalia |
54. Grenada | 129. South Africa |
55. Guatemala | 130. Spain |
56. Guinea | 131. Suriname |
57. GuineaBissau | 132. Swaziland |
58. Guyana | 133. Sweden |
59. Haiti | 134. Switzerland |
60. Honduras | 135. Thailand |
61. Hungary | 136. Togo |
62. Iceland | 137. Trinidad and Tobago |
63. Indonesia | 138. Tunisia |
64. Ireland | 139. Turkey |
65. Israel | 140. Tuvalu |
66. Italy | 141. Uganda |
67. Jamaica | 142. United Arab Emirates |
68. Japan | 143. United Kingdom of Great Britain and Northern Iceland |
69. Kenya | 144. United Republic of Tanzania |
70. Kiribati | 145. United States of America |
71. Kuwait | 146. Uruguay |
72. Lao People's Democratic Republic | 147. Venezuela |
73. Latvia | 148. Vietnam |
74. Lesotho | 149. Zambia |
75. Liberia | 150. Zimbabwe |
The following are allowed to enter the Philippines without a visa for a stay not exceeding fifty-nine (59) days:
- Holders of Brazil Passports; and
- Holders of Israel Passports
The following are allowed to enter the Philippines without a visa for a stay not exceeding seven (7) days:
- Holders of Hong Kong Special Administrative (SAR) passport
- Holders of British National Overseas (BNO) Passports
- Holders of Portuguese Passports issued in Macao
- Holders of Macao Special Administrative Region (SAR) passports